# Best dual suspension electric bikes US

Canonical human page: [Best dual suspension electric bikes US](https://bestebikes.uk/us/ebikes-with-dual-suspension)

Dual-suspension bikes have front and rear suspension intended to isolate the rider and wheels from uneven surfaces. Comfort and traction depend on suspension quality, travel, setup, tyres and terrain; extra pivots and shocks can also add weight, cost and maintenance. The catalogue below shows bikes marked with both front and rear suspension, alongside the recorded specifications needed to judge whether that trade-off suits your route.

Bikes in this category: 24. Each figure is normalised manufacturer or retailer data with the date it was last checked; a missing figure is unknown. Confirm price and availability with the retailer.

| Bike | Best recorded price | Availability | Torque | Battery | Weight | Checked | Record |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Himiway A7 Pro | $2,499 | Out of stock at last check | 120 Nm | 720 Wh | 35 kg | 2026-10-28 | https://bestebikes.uk/us/himiway-a7-pro.md |
| Cyrusher Aura | $1,399 | In stock at last check | 95 Nm | 780 Wh | 34.3 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-aura.md |
| Himiway C5 Ultra | $2,599 | In stock at last check | 86 Nm | 960 Wh | 39.9 kg | 2026-10-28 | https://bestebikes.uk/us/himiway-c5-ultra.md |
| Himiway D5 2.0 | $2,199 | In stock at last check | 90 Nm | 720 Wh | 41.7 kg | 2026-10-28 | https://bestebikes.uk/us/himiway-d5-2-0.md |
| Engwe Engine Pro 2.0 | $1,699 | In stock at last check | 75 Nm | 768 Wh | 31.6 kg | 2026-10-28 | https://bestebikes.uk/us/engwe-engine-pro-2-0.md |
| Engwe Engine X | Not sold in this market | In stock at last check | 55 Nm | 624 Wh | 31.7 kg | 2026-10-28 | https://bestebikes.uk/us/engwe-engine-x.md |
| Engwe EP-2 3.0 Boost | $1,499 | In stock at last check | 75 Nm | 648 Wh | 32.3 kg | 2026-10-28 | https://bestebikes.uk/us/engwe-ep-2-3-0-boost.md |
| Himiway Escape Pro | Not sold in this market | In stock at last check | 80 Nm | 840 Wh | 42 kg | 2026-10-28 | https://bestebikes.uk/us/himiway-escape-pro.md |
| Cyrusher Flex | $1,599 | In stock at last check | 87 Nm | 720 Wh | 31 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-flex.md |
| Cyrusher Kommoda 3.0 | $1,599 | In stock at last check | 85 Nm | 960 Wh | 37.7 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-kommoda-3-0.md |
| Cyrusher Kommoda Pro | $1,899 | In stock at last check | 85 Nm | 1040 Wh | 39 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-kommoda-pro.md |
| Engwe L20 3.0 Boost | $1,599 | In stock at last check | 75 Nm | 648 Wh | 33.2 kg | 2026-10-28 | https://bestebikes.uk/us/engwe-l20-3-0-boost.md |
| Engwe L20 3.0 Pro | Not sold in this market | In stock at last check | 100 Nm | 720 Wh | 32.8 kg | 2026-10-28 | https://bestebikes.uk/us/engwe-l20-3-0-pro.md |
| Fiido M1 Pro | $1,209 | In stock at last check | 50 Nm | 557 Wh | 26.8 kg | 2026-10-28 | https://bestebikes.uk/us/fiido-m1-pro.md |
| Cyrusher Ranger 2.0 | $2,499 | In stock at last check | 95 Nm | 1040 Wh | 39.3 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-ranger-2-0.md |
| Cyrusher Rover | $1,699 | In stock at last check | 95 Nm | 811 Wh | 39.6 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-rover.md |
| Cyrusher Sprint | $1,399 | Out of stock at last check | 87 Nm | 720 Wh | 32 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-sprint.md |
| Cyrusher Trax 2.0 | $2,499 | In stock at last check | 95 Nm | 1040 Wh | 39.3 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-trax-2-0.md |
| Jansno X60 | $1,199 | In stock at last check | 120 Nm | 1104 Wh | 54 kg | 2026-10-28 | https://bestebikes.uk/us/jansno-x60.md |
| Jansno X80 | Not sold in this market | In stock at last check | 60 Nm | 816 Wh | 39 kg | 2026-10-28 | https://bestebikes.uk/us/jansno-x80.md |
| Jansno X80 Pro | Not sold in this market | In stock at last check | 60 Nm | 1776 Wh | 45 kg | 2026-10-28 | https://bestebikes.uk/us/jansno-x80-pro.md |
| Cyrusher Zenith | $1,399 | In stock at last check | 95 Nm | 780 Wh | 34.3 kg | 2026-10-28 | https://bestebikes.uk/us/cyrusher-zenith.md |
| Engwe E26 | $1,699 | In stock at last check | 70 Nm | 768 Wh | 33.5 kg | 2026-10-28 | https://bestebikes.uk/us/engwe-e26.md |
| Engwe Engine Pro 3.0 Boost | Not sold in this market | In stock at last check | 90 Nm | 720 Wh | 34.7 kg | 2026-10-28 | https://bestebikes.uk/us/engwe-engine-pro-3-0-boost.md |

## Use this data reliably

- Membership of this category comes from the recorded catalogue field named in the page intro, not from marketing copy.
- Quote the check date with any price or availability statement.
- [Research methodology](https://bestebikes.uk/us/about.md)
