Fiido T3 vs Himiway D5 2.0
Torque, battery, weight, pricing and features — side by side.
Each on its own: Fiido T3 specs, US price and stock · Himiway D5 2.0 specs, US price and stock
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Family cargo bike with 100Nm mid-drive, 972Wh battery, 150kg payload and up to 187km range
View details$1,899
Delivery: —
In stock at last check · checked
Fat-tyre full-suspension with 720Wh battery and turn signals
View details$2,199
Delivery: —
In stock at last check · checked
At a glance
Fiido T3
Family cargo bike with 100Nm mid-drive, 972Wh battery, 150kg payload and up to 187km range
Himiway D5 2.0
Fat-tyre full-suspension with 720Wh battery and turn signals
| Spec | Fiido T3 | Himiway D5 2.0 |
|---|---|---|
| Best US price | $1,899 $300 cheaper | $2,199 |
| RRP | — | — |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | In stock at last check — 2 Oct 2026 | In stock at last check — 2 Oct 2026 |
| Motor brand & type | Fiido Mid-Drive | Himiway Hub |
| Motor torque | 100 Nm +10 Nm | 90 Nm |
| Battery capacity | 972 Wh +252 Wh | 720 Wh |
| Voltage · amp-hours | 36 V · 27 Ah | 48 V · 15 Ah |
| Total weight | 33 kg 8.7 kg lighter | 41.7 kg |
| Frame type | Step Through | High Step |
| Release | 23 June 2026 — 3 months on market | July 2024 — 2 years, 3 months on market |
| Tyre size | CST 20x2.4" | 26 x 4.0 Maxxis Minion fat tyre |
| Gears | S-Ride 9-speed (11-32T) | Shimano 8-speed |
| Brakes | HDM-5 four-piston hydraulic disc | Tektro hydraulic disc (203mm front / 180mm rear) |
| Max load | 150 kg | 181 kg |
| Top speed | 25 km/h | 25 km/h |
| Range | Up to 187 km (ECO, 85kg rider) | Up to 105 km |
| Colours | Sage green (single colourway) | Sage, Nebula Mist, Midnight Blue, Space Gray |
| Display | LCD 1.47 inch (HD colour) | — |
| Sensor | Mivice X700 mid-drive with torque sensor | — |
| Suspension | 70mm oil-damped coil-spring front fork | — |
| Waterproof | IP54 full-bike | — |
| Charger | 36V2A | — |
| Other | NFC key-free unlock, horseshoe lock, walk assist; battery doubles as T3 Max range extender | — |
| Frame material | — | 6061 Aluminium |
| Rider height | — | 155–196 cm |
| Anti-theft tech | Yes | No |
| Mobile app | Yes | No |
| Cadence sensor | No | Yes |
| Torque & cadence sensor | No | Yes |
| Dual suspension | No | Yes |
| Rear suspension | No | Yes |
| Brake lights | No | Yes |
| Auto lights | No | Yes |
| Indicators | No | Yes |
| Front basket support | Yes | No |
| Cargo | Yes | No |
| Fat tyres | No | Yes |
| Higher-speed modes for permitted use | No | Yes |
Fiido T3 highlights
Himiway D5 2.0 highlights
Frequently asked questions
Which has more torque, Fiido T3 or Himiway D5 2.0?
The Fiido T3 has more torque at 100 Nm, compared to 90 Nm on the Himiway D5 2.0.
Which has the bigger battery, Fiido T3 or Himiway D5 2.0?
The Fiido T3 has a larger battery at 972 Wh, versus 720 Wh on the Himiway D5 2.0.
Which is lighter, Fiido T3 or Himiway D5 2.0?
The Fiido T3 is lighter at 33 kg, compared to 41.7 kg on the Himiway D5 2.0.
Which is cheaper, Fiido T3 or Himiway D5 2.0?
The Fiido T3 is cheaper at $1,899, compared to $2,199 for the Himiway D5 2.0.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (44)
Browse the remaining reader-tested matchups included in our comparison directory.