Engwe N1 Pro vs Fiido C700
Torque, battery, weight, pricing and features — side by side.
Each on its own: Engwe N1 Pro specs, EU price and stock · Fiido C700 specs, EU price and stock
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Carbon fibre mid-drive with 4G GPS, anti-theft alarm and NFC unlock
View details€1,599 Save €1,300 €2,899
Delivery: —
Out of stock at last check · checked
Belt-drive step-through city bike with 40Nm hub, torque sensor and stem-integrated display
View details€1,699 Save €200 €1,899
Delivery: —
In stock at last check · checked
At a glance
Engwe N1 Pro
Carbon fibre mid-drive with 4G GPS, anti-theft alarm and NFC unlock
Fiido C700
Belt-drive step-through city bike with 40Nm hub, torque sensor and stem-integrated display
| Spec | Engwe N1 Pro | Fiido C700 |
|---|---|---|
| Best EU price | €1,599 €100 cheaper | €1,699 |
| RRP | €2,899 | €1,899 |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | Out of stock at last check — 28 Sep 2026 | In stock at last check — 28 Sep 2026 |
| Motor brand & type | Ananda Mid-Drive | Fiido Hub |
| Motor torque | 80 Nm +40 Nm | 40 Nm |
| Battery capacity | 360 Wh +47 Wh | 313 Wh |
| Voltage · amp-hours | 36 V · 10 Ah | 36 V · 8.7 Ah |
| Total weight | 19 kg 0.7 kg lighter | 19.7 kg |
| Frame type | High Step | Step Through |
| Release | 27 January 2025 — 1 year, 8 months on market | March 2025 — 1 year, 6 months on market |
| Tyre size | 700 x 42C | 700x40C |
| Gears | Shimano 7-speed Tourney | Single-speed carbon belt drive (60T/22T) |
| Brakes | Shimano hydraulic disc 160mm | Tektro hydraulic disc |
| Frame material | Toray carbon fibre | — |
| Rider height | 165–200 cm | — |
| Max load | 120 kg | 120 kg |
| Top speed | 25 km/h | 25 km/h |
| Range | Up to 60 km | Up to 83 km |
| Colours | Ink Green, Charcoal Gray | Pistachio green (single colourway) |
| Display | — | LCD 1.47 inch, integrated in stem |
| Sensor | — | Torque sensor Mivice S200 (IP67) |
| Battery cell | — | DMEGC 313.2 Wh, removable (2.35kg) |
| Waterproof | — | IP54 full-bike |
| Charger | — | 36V2A |
| Other | — | Turn signals + LED front/rear lights; compatible with rear rack and front basket (not included) |
| Anti-theft tech | Yes | No |
| GPS tracking | Yes | No |
| Alarm | Yes | No |
| Brake lights | Yes | No |
| Auto lights | Yes | No |
| Indicators | No | Yes |
| Front basket support | No | Yes |
Engwe N1 Pro highlights
Fiido C700 highlights
Frequently asked questions
Which has more torque, Engwe N1 Pro or Fiido C700?
The Engwe N1 Pro has more torque at 80 Nm, compared to 40 Nm on the Fiido C700.
Which has the bigger battery, Engwe N1 Pro or Fiido C700?
The Engwe N1 Pro has a larger battery at 360 Wh, versus 313 Wh on the Fiido C700.
Which is lighter, Engwe N1 Pro or Fiido C700?
The Engwe N1 Pro is lighter at 19 kg, compared to 19.7 kg on the Fiido C700.
Which is cheaper, Engwe N1 Pro or Fiido C700?
The Engwe N1 Pro is cheaper at €1,599, compared to €1,699 for the Fiido C700.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (44)
Browse the remaining reader-tested matchups included in our comparison directory.