Himiway C5 Ultra vs Himiway D5 (Zebra)
Torque, battery, weight, pricing and features — side by side.
Each on its own: Himiway C5 Ultra specs, EU price and stock · Himiway D5 (Zebra) specs, EU price and stock
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Moped-style full-suspension with 86Nm hub motor, 960Wh LG battery and up to 128km range
View details€2,499 Save €300 €2,799
Delivery: —
In stock at last check · checked
All-terrain fat bike with 86Nm hub, 960Wh Samsung/LG battery and 26x4in Kenda tyres
View details€2,499 Save €1,099 €3,598
Delivery: —
In stock at last check · checked
At a glance
Himiway C5 Ultra
Moped-style full-suspension with 86Nm hub motor, 960Wh LG battery and up to 128km range
Himiway D5 (Zebra)
Sold in two sensor variants — torque or cadence — so check which one is in the basket; our record describes the torque version. Himiway's specification also lists a half-twist throttle, which needs separate type-approval to be road-legal in the UK.
| Spec | Himiway C5 Ultra | Himiway D5 (Zebra) |
|---|---|---|
| Best EU price | €2,499 | €2,499 Same |
| RRP | €2,799 | €3,598 |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | In stock at last check — 28 Sep 2026 | In stock at last check — 28 Sep 2026 |
| Motor brand & type | Himiway Hub | Himiway Hub |
| Motor torque | 86 Nm | 86 Nm Same |
| Battery capacity | 960 Wh | 960 Wh Same |
| Voltage · amp-hours | 48 V · 20 Ah | 48 V · 20 Ah |
| Total weight | 39.9 kg | 35.8 kg 4.1 kg lighter |
| Frame type | Step Through | High Step |
| Release | March 2024 — 2 years, 6 months on market | July 2022 — 4 years, 2 months on market |
| Tyre size | Kenda x Himiway 20" x 4.0" | Kenda 26" x 4.0" fat tyres |
| Gears | Shimano Altus M310 7-speed | Shimano Altus M310 7-speed |
| Brakes | Tektro hydraulic disc, 180mm rotors front and rear | Tektro hydraulic disc, 180mm rotors front and rear |
| Max load | 150 kg (330 lb) max system weight | 181 kg (400 lb) payload capacity |
| Top speed | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) |
| Range | 96-128 km (60-80 miles) | 96-128 km (60-80 miles) |
| Colours | Ink Gray, White, Bluish Gray | Grey, Green, White, Skyline Blue |
| Battery | LG 48V 20Ah (960Wh) | Samsung/LG 48V 20Ah (960Wh, removable) |
| Suspension | KKE R150S coil spring fork, 140mm travel + EXA A5-RE 180x47mm rear shock | TRAMA FAT34-26-HLO fork, 95mm travel (front only) |
| Display | Himiway C2 LCD | LCD display |
| Sensors | Torque sensor, speed sensor, brake sensor | Torque sensor, speed sensor, brake sensor (sold in Torque or Cadence variants; base variant is Torque) |
| Charger | 3.0A smart charger | 3.0A smart charger |
| Rider height | 162-190 cm (5'4"-6'3") | — |
| Frame material | 6061 aluminium | 6061 aluminium |
| Included in delivery | — | Rear rack (free), protection fender kit, 16-in-1 repair tool, charger, manual |
| Dual suspension | Yes | No |
| Rear suspension | Yes | No |
| Brake lights | No | Yes |
| Rear rack | No | Yes |
Himiway C5 Ultra highlights
Himiway D5 (Zebra) highlights
Frequently asked questions
Which has more torque, Himiway C5 Ultra or Himiway D5 (Zebra)?
Both bikes are rated at 86 Nm of torque.
Which has the bigger battery, Himiway C5 Ultra or Himiway D5 (Zebra)?
Both use a 960 Wh battery.
Which is lighter, Himiway C5 Ultra or Himiway D5 (Zebra)?
The Himiway D5 (Zebra) is lighter at 35.8 kg, compared to 39.9 kg on the Himiway C5 Ultra.
Which is cheaper, Himiway C5 Ultra or Himiway D5 (Zebra)?
Both bikes are listed at €2,499.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (44)
Browse the remaining reader-tested matchups included in our comparison directory.