Cyrusher Rover vs Jansno X80
Torque, battery, weight, pricing and features — side by side.
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Full-suspension 26x4.0 fat bike with 95Nm hub, 811Wh battery, torque sensor and 100km range
View details€1,699 Save €100 €1,799
Delivery: —
In stock at last check · checked
20in fat-tyre with 816Wh, 60Nm and a 150kg load rating — the base of the X80 series
View details€899
Delivery: —
In stock at last check · checked
Which should you choose?
Choose the Cyrusher Rover if…
…it has more torque (+35 Nm).
Choose the Jansno X80 if…
…it costs less (€800 cheaper), carries a bigger battery (+5 Wh) and is lighter (0.6 kg lighter).
Based only on the measured differences below — manufacturer-published figures, not independently tested.
At a glance
Cyrusher Rover
Full-suspension 26x4.0 fat bike with 95Nm hub, 811Wh battery, torque sensor and 100km range
Jansno X80
20in fat-tyre with 816Wh, 60Nm and a 150kg load rating — the base of the X80 series
| Spec | Cyrusher Rover | Jansno X80 |
|---|---|---|
| Best EU price | €1,699 | €899 €800 cheaper |
| RRP | €1,799 | — |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | In stock at last check — 17 Sep 2026 | In stock at last check — 17 Sep 2026 |
| Motor brand & type | Cyrusher Hub | Jansno Hub |
| Motor torque | 95 Nm +35 Nm | 60 Nm |
| Battery capacity | 811 Wh | 816 Wh +5 Wh |
| Voltage · amp-hours | 52 V · 15.6 Ah | 48 V · 17 Ah |
| Total weight | 39.6 kg | 39 kg 0.6 kg lighter |
| Frame type | High Step | High Step |
| Release | December 2024 — 1 year, 9 months on market | 1 July 2026 — 2 months on market |
| Tyre size | 26" x 4.0" puncture-resistant fat tyres | 20 x 4.0in |
| Gears | Shimano SL-TX50, 7-speed | Shimano 7-speed |
| Brakes | Fully hydraulic disc brakes, 180mm front + rear | Mechanical disc |
| Max load | 158 kg (350 lbs) | 150 kg |
| Top speed | 25 km/h (15 mph) | — |
| Range | Up to 100 km (62 miles) | — |
| Colours | Blue, Green, Black | Army green |
| Charge time (stated) | 7-9 hours (52V 2A charger) | — |
| Battery life | 800 cycles | — |
| Frame material | 6061 aluminium alloy, internal battery | High-carbon steel |
| Display | Mid-mounted colour LCD with USB | NFC display |
| Front suspension | Oil & spring fork with adjustment and hydraulic lockout | — |
| Rear suspension | Oil spring suspension 165x750 lbs | — |
| Lights | 3W LED headlight, integrated taillight with brake signal | — |
| Top speed (stated) | — | 45 km/h |
| Range (stated) | — | Up to 45 km |
| Charging time (stated) | — | 7-9 hours |
| Rider height | — | 163-196 cm |
| Water resistance | — | IP65 |
| Bundles | — | Bike only £899; with LCD smart display £969; with hydraulic brake set £999 |
| Motor rating | — | 1000W peak as stated by Jansno; no continuous rating published |
| Sensor | — | PAS cadence sensor (confirmed by Jansno, 10 September 2026) |
| Extras | — | Portable output charging port, so the battery can run other kit |
| Suspension | — | Front spring and rear suspension |
| Battery | — | 48V 17Ah removable lithium |
| Climbing ability | — | 25 degrees |
| Other | — | Max load confirmed directly by Jansno in September 2026 — their published spec sheet still lists 120 kg, so you may see that figure elsewhere. |
| Torque sensor | Yes | No |
| Hybrid sensor | Yes | No |
| Brake lights | Yes | No |
| Hydraulic brakes | Yes | No |
Cyrusher Rover highlights
Jansno X80 highlights
Frequently asked questions
Which has more torque, Cyrusher Rover or Jansno X80?
The Cyrusher Rover has more torque at 95 Nm, compared to 60 Nm on the Jansno X80.
Which has the bigger battery, Cyrusher Rover or Jansno X80?
The Jansno X80 has a larger battery at 816 Wh, versus 811 Wh on the Cyrusher Rover.
Which is lighter, Cyrusher Rover or Jansno X80?
The Jansno X80 is lighter at 39 kg, compared to 39.6 kg on the Cyrusher Rover.
Which is cheaper, Cyrusher Rover or Jansno X80?
The Jansno X80 is cheaper at €899, compared to €1,699 for the Cyrusher Rover.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (42)
Browse the remaining reader-tested matchups included in our comparison directory.