Engwe E26 vs Fiido T3 Max
Torque, battery, weight, pricing and features — side by side.
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Retro, all-terrain fat tyre bike
View details€1,499 10% off — applied for you
Delivery: —
In stock at last check · checked
Longtail cargo bike with a 100Nm mid-drive, 200kg payload and a 648Wh battery that expands to 1620Wh
View details€2,299
Delivery: —
In stock at last check · checked
Which should you choose?
Choose the Engwe E26 if…
…it costs less (€800 cheaper), carries a bigger battery (+120 Wh) and is lighter (0.1 kg lighter).
Choose the Fiido T3 Max if…
…it has more torque (+30 Nm).
Based only on the measured differences below — manufacturer-published figures, not independently tested.
At a glance
Engwe E26
Retro, all-terrain fat tyre bike
Fiido T3 Max
Longtail cargo bike with a 100Nm mid-drive, 200kg payload and a 648Wh battery that expands to 1620Wh
| Spec | Engwe E26 | Fiido T3 Max |
|---|---|---|
| Best EU price | €1,499 €800 cheaper | €2,299 |
| RRP | — | — |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | In stock at last check — 14 Sep 2026 | In stock at last check — 14 Sep 2026 |
| Motor brand & type | Bafang Hub | Fiido Mid-Drive |
| Motor torque | 70 Nm | 100 Nm +30 Nm |
| Battery capacity | 768 Wh +120 Wh | 648 Wh |
| Voltage · amp-hours | 48 V · 16 Ah | 36 V · 18 Ah |
| Total weight | 33.5 kg 0.1 kg lighter | 33.6 kg |
| Frame type | Step Through | Step Through |
| Release | 9 September 2023 — 3 years on market | 23 June 2026 — 2 months on market |
| Tyre size | 26 x 4.0 fat tyre | 20×2.4" |
| Gears | Shimano 7-speed | 9-speed |
| Brakes | Hydraulic disc 180mm | Four-piston hydraulic disc |
| Frame material | 6061 Aluminium alloy | — |
| Rider height | 170–200 cm | — |
| Max load | 150 kg | 200 kg (saddle 120 kg + rear rack 80 kg) |
| Top speed | 25 km/h | — |
| Range | Up to 140 km | Up to 123 km standard; up to 321 km with the second battery |
| Colours | Galaxy Grey, Gem Blue, Bumblebee Yellow | — |
| Battery | — | 648 Wh standard, expandable to 1620 Wh with the optional 972 Wh pack (the same pack the Fiido T3 uses) |
| Charging | — | About 6 h for the standard battery; about 15 h for both together (confirmed by Fiido, 8 Sep 2026) |
| Suspension | — | Front suspension fork |
| Sensor | — | Mid-drive with torque sensor |
| Other | — | Longtail cargo deck. Battery voltage/capacity derived: 648 Wh and 972 Wh are both exact at 36 V (18 Ah and 27 Ah), and the T3 charger is 36V2A. |
| Dual suspension | Yes | No |
| Rear suspension | Yes | No |
| Rear rack | No | Yes |
| Front basket support | Yes | No |
| Cargo | No | Yes |
| Fat tyre | Yes | No |
Engwe E26 highlights
Fiido T3 Max highlights
Frequently asked questions
Which has more torque, Engwe E26 or Fiido T3 Max?
The Fiido T3 Max has more torque at 100 Nm, compared to 70 Nm on the Engwe E26.
Which has the bigger battery, Engwe E26 or Fiido T3 Max?
The Engwe E26 has a larger battery at 768 Wh, versus 648 Wh on the Fiido T3 Max.
Which is lighter, Engwe E26 or Fiido T3 Max?
The Engwe E26 is lighter at 33.5 kg, compared to 33.6 kg on the Fiido T3 Max.
Which is cheaper, Engwe E26 or Fiido T3 Max?
The Engwe E26 is cheaper at €1,499, compared to €2,299 for the Fiido T3 Max.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (42)
Browse the remaining reader-tested matchups included in our comparison directory.