Engwe N1 Air vs Fiido C700
Torque, battery, weight, pricing and features — side by side.
Each on its own: Engwe N1 Air specs, EU price and stock · Fiido C700 specs, EU price and stock
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Carbon fibre with 4G GPS and anti-theft alarm — 15.6kg
View details€1,299 Save €600 €1,899
Delivery: —
Out of stock at last check · checked
Belt-drive step-through city bike with 40Nm hub, torque sensor and stem-integrated display
View details€1,699 Save €200 €1,899
Delivery: —
In stock at last check · checked
At a glance
Engwe N1 Air
Carbon fibre with 4G GPS and anti-theft alarm — 15.6kg
Fiido C700
Belt-drive step-through city bike with 40Nm hub, torque sensor and stem-integrated display
| Spec | Engwe N1 Air | Fiido C700 |
|---|---|---|
| Best EU price | €1,299 €400 cheaper | €1,699 |
| RRP | €1,899 | €1,899 |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | Out of stock at last check — 29 Sep 2026 | In stock at last check — 29 Sep 2026 |
| Motor brand & type | Mivice Hub | Fiido Hub |
| Motor torque | 40 Nm | 40 Nm Same |
| Battery capacity | 360 Wh +47 Wh | 313 Wh |
| Voltage · amp-hours | 36 V · 10 Ah | 36 V · 8.7 Ah |
| Total weight | 16.4 kg 3.3 kg lighter | 19.7 kg |
| Frame type | Step Through | Step Through |
| Release | 6 March 2025 — 1 year, 6 months on market | March 2025 — 1 year, 6 months on market |
| Tyre size | 700 x 38C | 700x40C |
| Gears | Shimano 7-speed | Single-speed carbon belt drive (60T/22T) |
| Brakes | Mechanical disc 160mm | Tektro hydraulic disc |
| Frame material | Carbon fibre | — |
| Rider height | 165–200 cm | — |
| Max load | 120 kg | 120 kg |
| Top speed | 25 km/h | 25 km/h |
| Range | Up to 100 km | Up to 83 km |
| Colours | Charcoal Gray | Pistachio green (single colourway) |
| Display | — | LCD 1.47 inch, integrated in stem |
| Sensor | — | Torque sensor Mivice S200 (IP67) |
| Battery cell | — | DMEGC 313.2 Wh, removable (2.35kg) |
| Waterproof | — | IP54 full-bike |
| Charger | — | 36V2A |
| Other | — | Turn signals + LED front/rear lights; compatible with rear rack and front basket (not included) |
| Anti-theft tech | Yes | No |
| GPS tracking | Yes | No |
| Alarm | Yes | No |
| Auto lights | Yes | No |
| Indicators | No | Yes |
| Hydraulic brakes | No | Yes |
| Front basket support | No | Yes |
Engwe N1 Air highlights
Fiido C700 highlights
Frequently asked questions
Which has more torque, Engwe N1 Air or Fiido C700?
Both bikes are rated at 40 Nm of torque.
Which has the bigger battery, Engwe N1 Air or Fiido C700?
The Engwe N1 Air has a larger battery at 360 Wh, versus 313 Wh on the Fiido C700.
Which is lighter, Engwe N1 Air or Fiido C700?
The Engwe N1 Air is lighter at 16.4 kg, compared to 19.7 kg on the Fiido C700.
Which is cheaper, Engwe N1 Air or Fiido C700?
The Engwe N1 Air is cheaper at €1,299, compared to €1,699 for the Fiido C700.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (44)
Browse the remaining reader-tested matchups included in our comparison directory.