Engwe N1 Pro vs Fiido Nomads
Torque, battery, weight, pricing and features — side by side.
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Carbon fibre mid-drive with 4G GPS, anti-theft alarm and NFC unlock
View details€1,599 10% off — applied for you €2,899
Delivery: —
Out of stock at last check · checked
29in touring eBike with 45Nm hub, Mivice torque sensor, 120mm fork and turn signals
View details€1,399 Save €100 €1,499
Delivery: —
In stock at last check · checked
Which should you choose?
Choose the Engwe N1 Pro if…
…it has more torque (+35 Nm) and is lighter (5.7 kg lighter).
Choose the Fiido Nomads if…
…it costs less (€200 cheaper) and carries a bigger battery (+58 Wh).
Based only on the measured differences below — manufacturer-published figures, not independently tested.
At a glance
Engwe N1 Pro
Carbon fibre mid-drive with 4G GPS, anti-theft alarm and NFC unlock
Fiido Nomads
29in touring eBike with 45Nm hub, Mivice torque sensor, 120mm fork and turn signals
| Spec | Engwe N1 Pro | Fiido Nomads |
|---|---|---|
| Best EU price | €1,599 | €1,399 €200 cheaper |
| RRP | €2,899 | €1,499 |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | Out of stock at last check — 14 Sep 2026 | In stock at last check — 14 Sep 2026 |
| Motor brand & type | Ananda Mid-Drive | Fiido Hub |
| Motor torque | 80 Nm +35 Nm | 45 Nm |
| Battery capacity | 360 Wh | 418 Wh +58 Wh |
| Voltage · amp-hours | 36 V · 10 Ah | 36 V · 11.6 Ah |
| Total weight | 19 kg 5.7 kg lighter | 24.7 kg |
| Frame type | High Step | High Step |
| Release | 27 January 2025 — 1 year, 7 months on market | June 2025 — 1 year, 3 months on market |
| Tyre size | 700 x 42C | CST 29x2.1" |
| Gears | Shimano 7-speed Tourney | 9-speed Shimano (M370, 11-32T) |
| Brakes | Shimano hydraulic disc 160mm | Tektro HD-M275 hydraulic disc |
| Frame material | Toray carbon fibre | — |
| Rider height | 165–200 cm | — |
| Max load | 120 kg | 120 kg |
| Top speed | 25 km/h | 25 km/h |
| Range | Up to 60 km | Up to 79 km (standard battery) |
| Colours | Ink Green, Charcoal Gray | Sunstone Yellow (single colourway); sizes M (170-190cm) and L (180-200cm) |
| Display | — | LCD 1.47 inch (HD colour) |
| Sensor | — | Torque sensor (Mivice S200) |
| Suspension | — | 120mm oil-spring front fork |
| Waterproof | — | IP54 full-bike |
| Charger | — | 36V2A |
| Alt battery | — | Extender option £1,817: standard battery + 2 extender batteries, up to 238 km total |
| charge_time_source | — | uk.fiido.com own blog states Approx 7 Hours (418Wh) |
| Anti theft | Yes | No |
| GPS | Yes | No |
| Alarm | Yes | No |
| Front suspension | No | Yes |
| Brake lights | Yes | No |
| Auto lights | Yes | No |
| Indicators | No | Yes |
| Rear rack | No | Yes |
Engwe N1 Pro highlights
Fiido Nomads highlights
Frequently asked questions
Which has more torque, Engwe N1 Pro or Fiido Nomads?
The Engwe N1 Pro has more torque at 80 Nm, compared to 45 Nm on the Fiido Nomads.
Which has the bigger battery, Engwe N1 Pro or Fiido Nomads?
The Fiido Nomads has a larger battery at 418 Wh, versus 360 Wh on the Engwe N1 Pro.
Which is lighter, Engwe N1 Pro or Fiido Nomads?
The Engwe N1 Pro is lighter at 19 kg, compared to 24.7 kg on the Fiido Nomads.
Which is cheaper, Engwe N1 Pro or Fiido Nomads?
The Fiido Nomads is cheaper at €1,399, compared to €1,599 for the Engwe N1 Pro.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (42)
Browse the remaining reader-tested matchups included in our comparison directory.