Fiido C700 vs Himiway Escape Pro
Torque, battery, weight, pricing and features — side by side.
Each on its own: Fiido C700 specs, EU price and stock · Himiway Escape Pro specs, EU price and stock
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Belt-drive step-through city bike with 40Nm hub, torque sensor and stem-integrated display
View details€1,699 Save €200 €1,899
Delivery: —
In stock at last check · checked
Moped-style fat-tyre cruiser with an 840Wh battery
View details€1,699 Save €300 €1,999
Delivery: —
Out of stock at last check · checked
Which should you choose?
Choose the Fiido C700 if…
…it is lighter (22.3 kg lighter).
Choose the Himiway Escape Pro if…
…it has more torque (+40 Nm) and carries a bigger battery (+527 Wh).
Based only on the measured differences below — manufacturer-published figures, not independently tested.
At a glance
Fiido C700
Belt-drive step-through city bike with 40Nm hub, torque sensor and stem-integrated display
Himiway Escape Pro
Moped-style fat-tyre cruiser with an 840Wh battery
| Spec | Fiido C700 | Himiway Escape Pro |
|---|---|---|
| Best EU price | €1,699 | €1,699 Same |
| RRP | €1,899 | €1,999 |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | In stock at last check — 1 Oct 2026 | Out of stock at last check — 1 Oct 2026 |
| Motor brand & type | Fiido Hub | Himiway Hub |
| Motor torque | 40 Nm | 80 Nm +40 Nm |
| Battery capacity | 313 Wh | 840 Wh +527 Wh |
| Voltage · amp-hours | 36 V · 8.7 Ah | 48 V · 17.5 Ah |
| Total weight | 19.7 kg 22.3 kg lighter | 42 kg |
| Frame type | Step Through | Step Through |
| Release | March 2025 — 1 year, 7 months on market | October 2022 — 4 years on market |
| Tyre size | 700x40C | 20 x 4.0 Kenda K-Shield fat tyre |
| Gears | Single-speed carbon belt drive (60T/22T) | Shimano 7-speed |
| Brakes | Tektro hydraulic disc | Tektro Aries disc |
| Max load | 120 kg | 150 kg |
| Top speed | 25 km/h | 25 km/h |
| Range | Up to 83 km | Up to 80 km |
| Colours | Pistachio green (single colourway) | — |
| Display | LCD 1.47 inch, integrated in stem | — |
| Sensor | Torque sensor Mivice S200 (IP67) | — |
| Battery cell | DMEGC 313.2 Wh, removable (2.35kg) | — |
| Waterproof | IP54 full-bike | — |
| Charger | 36V2A | — |
| Other | Turn signals + LED front/rear lights; compatible with rear rack and front basket (not included) | — |
| Frame material | — | 6061 Aluminium alloy |
| Rider height | — | 155–185 cm |
| Mobile app | Yes | No |
| Cadence sensor | No | Yes |
| Torque sensor | Yes | No |
| Dual suspension | No | Yes |
| Front suspension | No | Yes |
| Rear suspension | No | Yes |
| Auto lights | No | Yes |
| Indicators | Yes | No |
| Hydraulic brakes | Yes | No |
| Rear rack | No | Yes |
| Front basket support | Yes | No |
| Fat tyres | No | Yes |
| Higher-speed modes for permitted use | No | Yes |
Fiido C700 highlights
Himiway Escape Pro highlights
Frequently asked questions
Which has more torque, Fiido C700 or Himiway Escape Pro?
The Himiway Escape Pro has more torque at 80 Nm, compared to 40 Nm on the Fiido C700.
Which has the bigger battery, Fiido C700 or Himiway Escape Pro?
The Himiway Escape Pro has a larger battery at 840 Wh, versus 313 Wh on the Fiido C700.
Which is lighter, Fiido C700 or Himiway Escape Pro?
The Fiido C700 is lighter at 19.7 kg, compared to 42 kg on the Himiway Escape Pro.
Which is cheaper, Fiido C700 or Himiway Escape Pro?
Both bikes are listed at €1,699.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (44)
Browse the remaining reader-tested matchups included in our comparison directory.