Himiway Big Dog vs Himiway C5 Ultra
Torque, battery, weight, pricing and features — side by side.
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
Compact fat-tyre cargo hauler with a 960Wh Samsung/LG battery, 86Nm hub motor and 181kg payload
View details£1,999 about €2,329
Delivery: —
In stock at last check · checked
Moped-style full-suspension with 86Nm hub motor, 960Wh LG battery and up to 128km range
View details£2,299 about €2,679
Delivery: —
In stock at last check · checked
At a glance
Himiway Big Dog
Compact fat-tyre cargo hauler with a 960Wh Samsung/LG battery, 86Nm hub motor and 181kg payload
Himiway C5 Ultra
Moped-style full-suspension with 86Nm hub motor, 960Wh LG battery and up to 128km range
| Spec | Himiway Big Dog | Himiway C5 Ultra |
|---|---|---|
| Best UK price | £1,999 £300 cheaper | £2,299 |
| RRP | £1,999 | £2,299 |
| Delivery | Delivery: — | Delivery: — |
| Availability at last check | In stock at last check — 13 Sep 2026 | In stock at last check — 13 Sep 2026 |
| Motor brand & type | Himiway Hub | Himiway Hub |
| Motor torque | 86 Nm | 86 Nm Same |
| Battery capacity | 960 Wh | 960 Wh Same |
| Voltage · amp-hours | 48 V · 20 Ah | 48 V · 20 Ah |
| Total weight | 39.9 kg | 39.9 kg Same |
| Frame type | Step Through | Step Through |
| Release | February 2022 — 4 years, 7 months on market | March 2024 — 2 years, 6 months on market |
| Tyre size | 20 x 4.0 Kenda K1188 Krusade | Kenda x Himiway 20" x 4.0" |
| Gears | Shimano Altus M310 7-speed | Shimano Altus M310 7-speed |
| Brakes | Tektro hydraulic disc 180mm front + rear | Tektro hydraulic disc, 180mm rotors front and rear |
| Suspension | Alloy fork with lockout and preload adjustment | KKE R150S coil spring fork, 140mm travel + EXA A5-RE 180x47mm rear shock |
| Frame material | 6061 aluminium | 6061 aluminium |
| Display | LCD with USB charging | Himiway C2 LCD |
| Rider height | 154–195 cm | 162-190 cm (5'4"-6'3") |
| Max load | 181 kg | 150 kg (330 lb) max system weight |
| Top speed | 25 km/h | 25 km/h (15.5 mph) |
| Range | 96–128 km | 96-128 km (60-80 miles) |
| Colours | — | Ink Gray, White, Bluish Gray |
| Battery | — | LG 48V 20Ah (960Wh) |
| Sensors | — | Torque sensor, speed sensor, brake sensor |
| Charger | — | 3.0A smart charger |
| Cadence sensor | Yes | No |
| Torque sensor | No | Yes |
| Dual suspension | No | Yes |
| Rear suspension | No | Yes |
| Rear rack | Yes | No |
| Cargo | Yes | No |
| Unlockable abroad | Yes | No |
Himiway Big Dog highlights
Himiway C5 Ultra highlights
Frequently asked questions
Which has more torque, Himiway Big Dog or Himiway C5 Ultra?
Both bikes are rated at 86 Nm of torque.
Which has the bigger battery, Himiway Big Dog or Himiway C5 Ultra?
Both use a 960 Wh battery.
Which is lighter, Himiway Big Dog or Himiway C5 Ultra?
Both are listed at 39.9 kg.
Which is cheaper, Himiway Big Dog or Himiway C5 Ultra?
The Himiway Big Dog is cheaper at £1,999, compared to £2,299 for the Himiway C5 Ultra.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (42)
Browse the remaining reader-tested matchups included in our comparison directory.