Jansno X50 vs Jansno X80 Pro
Torque, battery, weight, pricing and features — side by side.
Change bikespick two, three or four to compare
Tip: choose bikes from different brands or spec tiers to see where torque-to-weight or battery-to-price ratios stand out.
Compare 3 or 4 bikes at once
Not indexed or listed in search results — a direct comparison you build and share, same as the two-bike one above.
20in fat-tyre with 816Wh battery, turn signals and a choice of 250W or 750W motor
View details£829 Save £770 £1,599
Delivery: Free (UK)
In stock at last check · checked
Dual-battery X80 with 1,776Wh, hydraulic brakes and a stated 80km pedal-assist range
View details£1,099 Save £1,000 £2,099
Delivery: Free (UK)
In stock at last check · checked
Which should you choose?
Choose the Jansno X50 if…
…it costs less (£270 cheaper).
Choose the Jansno X80 Pro if…
…it carries a bigger battery (+960 Wh).
Based only on the measured differences below — manufacturer-published figures, not independently tested.
At a glance
Jansno X50
20in fat-tyre with 816Wh battery, turn signals and a choice of 250W or 750W motor
Jansno X80 Pro
Dual-battery X80 with 1,776Wh, hydraulic brakes and a stated 80km pedal-assist range
| Spec | Jansno X50 | Jansno X80 Pro |
|---|---|---|
| Best UK price | £829 £270 cheaper | £1,099 |
| RRP | £1,599 | £2,099 |
| Delivery | Delivery: Free (UK) | Delivery: Free (UK) |
| Availability at last check | In stock at last check — 9 Sep 2026 | In stock at last check — 9 Sep 2026 |
| Motor brand & type | Jansno Hub | Jansno Hub |
| Motor torque | 60 Nm | 60 Nm Same |
| Battery capacity | 816 Wh | 1,776 Wh +960 Wh |
| Voltage · amp-hours | 48 V · 17 Ah | 48 V · 37 Ah |
| Total weight | 45 kg | 45 kg Same |
| Frame type | High Step | High Step |
| Release | 20 July 2024 — 2 years, 1 month on market | 1 July 2026 — 2 months on market |
| Tyre size | 20 x 4.0in | 20 x 4.0in |
| Gears | Shimano 7-speed | Shimano 7-speed |
| Brakes | Mechanical disc | Hydraulic disc |
| Frame material | High-carbon steel | High-carbon steel |
| Max load | 150 kg | 120 kg |
| Top speed (stated) | 45 km/h | 45 km/h |
| Range (stated) | Up to 50 km on throttle, 80 km on pedal assist | Up to 110 km |
| Charging time (stated) | 6-8 hours | 7-9 hours |
| Rider height | 165-190 cm | — |
| Motor options | 250W at £829, or 750W at £859 | — |
| Sensor | PAS cadence sensor. Jansno confirmed in writing on 11 September 2026 that every model in the range uses one, despite the product page wording. | PAS cadence sensor (confirmed by Jansno, 10 September 2026) |
| Extras | Taillight and turn signals | — |
| Colours | Graphite grey | Army green |
| Battery | — | Two removable packs, 48V 17Ah plus 48V 20Ah |
| Motor rating | — | 1000W peak as stated by Jansno; no continuous rating published |
| Also available | — | X80 Max, dual motor, 2000W peak and 120Nm, £1,299 — out of stock at last check |
| Suspension | — | Front spring and rear suspension |
| Display | — | LCD display |
| Water resistance | — | IP65 |
| Climbing ability | — | 25 degrees |
| Dual suspension | No | Yes |
| Front suspension | No | Yes |
| Rear suspension | No | Yes |
| Indicators | Yes | No |
| Hydraulic brakes | No | Yes |
Jansno X50 highlights
Jansno X80 Pro highlights
Frequently asked questions
Which has more torque, Jansno X50 or Jansno X80 Pro?
Both bikes are rated at 60 Nm of torque.
Which has the bigger battery, Jansno X50 or Jansno X80 Pro?
The Jansno X80 Pro has a larger battery at 1,776 Wh, versus 816 Wh on the Jansno X50.
Which is lighter, Jansno X50 or Jansno X80 Pro?
Both are listed at 45 kg.
Which is cheaper, Jansno X50 or Jansno X80 Pro?
The Jansno X50 is cheaper at £829, compared to £1,099 for the Jansno X80 Pro.
Pick one of the most-viewed matchups below or create your own comparison above.
More popular comparisons (42)
Browse the remaining reader-tested matchups included in our comparison directory.